On this page: First-year M.Sc. students | Second-year M.Sc. students | Ph.D. students | Postdoctoral Fellows听触听Residents | Visiting Research Students/Assistants
First-year M.Sc. students (September 2024)
NAME |
RESEARCH TOPIC | SUPERVISOR |
---|---|---|
BEAUSOLEIL-MORRISON, Amiel |
听 | Levesque |
BICKLEY, Laura | 听 | (Graduate Diploma - no supervisor) |
DAI, Zhenlun | 听 | |
EL ABIAD, Douaa | 听 | |
LECLERC, Marc-Antoine | 听 | |
LI, Leo | 听 | |
LOWE, Hunter | 听 | |
MICHAEL, Simon | 听 | Stroian, Pater, Joseph |
NOTTE, Christian | 听 | Levesque |
RALEIGH-SMITH, Emma | 听 | |
ROSS, Cole | 听 | Watson |
SANDHU, Vansh | 听 | Ybarra |
SHPUNARSKA, Yuliya | 听 |
Second-year M.Sc. students (September 2024)
NAME |
RESEARCH TOPIC | SUPERVISOR |
---|---|---|
听 | ||
DESJARDINS-PROULX, Nicolas |
听 | Levesque |
LA MACCHIA, Josephine | 听 | |
RICHER, Abbey | 听 | |
WADGE, Elliot | 听 |
Ph.D. students (January 2025)
NAME |
RESEARCH TOPIC | SUPERVISOR |
---|---|---|
BEAUDRY, Joel | 听 | |
BIAN, Jingyi | Hydrated electrons, hydrated electron dosimetry; high dose-per-pulse radiation chemistry research. Study current prototypes; study and perform G-value simulations under different physical parameters by updating Geant4-DNA package | , Bekerat |
CAMPOS PAZMINO, Jorge |
Magnetic Resonance Imaging (MRI), Quantitative MRI, Quantitative Susceptibility Mapping (QSM), Fat-water imaging, Compressed sensing MRI (CS), low-field MRI. |
Levesque |
Investigation of diffusion of the alpha particle emitting daughters of the AlphaTau DaRT seed through animal models |
||
DaRT detector development for quality assurance | , Devic | |
DURAN, Juan | 听 | |
Xoft electronic brachytherapy source | ||
Penalty weight optimization in high dose rate brachytherapy; Catheter position optimization in high dose rate brachytherapy | , Devic | |
KALINOWSKI, Jonathan | 听 | |
LUND, Chris | Investigation of minimally-coupled transmission line geometries for the realization of a compact ion accelerator for proton radiotherapy | Seuntjens |
MAHER, Morgan | Minimizing the multipactor effect through optimization of high-gradient-insulator beam pipes: Steps towards a compact light ion accelerator for cancer therapy | Seuntjens |
MATHEW, Felix |
Radiation-induced carcinogenesis, Neutron RBE, Radiobiology of high- and low-LET radiation, Single-cell whole-genome sequencing, Natural language processing and machine learning 6. Monte Carlo simulation studies, Open science |
Kildea |
O'SULLIVAN-STEBEN, Kayla | Machine learning & AI, treatment outcomes prediction, radiation oncology informatics, patient data sharing, learning healthcare system, Opal patient portal | Kildea |
PATERSON, Laura |
Evaluating the biological effects of thermal and fast neutrons |
|
Cancer treatment outcome prediction | ||
RAHBARAN, Maryam | 听 | |
RIOS IBACACHE, Odette | Development and evaluation of a novel artificial intelligence model to predict head and neck cancer replanning | |
ROBITAILLE, Maude | Development of a dynamic shield for intensity-modulated brachytherapy for vaginal cancer | |
Development of a dynamic shielding brachytherapy applicator for the treatment of rectal cancer | ||
WANG, Tony |
Radio-selective effects of a naturally occurring muscle-derived dipeptide in an orthotopic lung cancer model |
Ybarra, Seuntjens |
ZACHAROPOULOS, Nicholas | High precision LINAC-based radiosurgery | , Pater |
Develop a patient-specific, machine learning-based multi-modal treatment outcome prediction model for patients suffering from gynaecological cancers | , Bekerat |
听
Postdoctoral Fellows (January 2025)
NAME | Research TOPIC | SUPERVISOR |
---|---|---|
DUMANCIC, Mirta | Radiation dosimetry through measurements and Monte Carlo simulations, use of artificial intelligence and scientific computing for radiotherapy applications, in-vivo and in-vitro studies regarding relative biological effectiveness of different radiation qualities | |
FARAHNAK, Farhood | Ordering problems in Natural Language Generation. [Worked on Orderings in two levels: Surface Realization (word ordering as one of its steps) to generate sentences and Sentence Ordering (for generating paragraphs). Main contribution: (1) designing a new sentence representation to capture the relation between sentences; (2) using text-to-text language models to tackle graph-to-text problems. | |
RAFIEE SEVYERI, Laya | Providing GI endoscopy units with an artificial intelligence based toolbox targeting critical diagnostic and operational aspects of colonoscopy/gastroscopy |
Residents (January 2025)
(in order of expected Program Completion)
NAME | RESIDENCY PROGRAM CENTRE |
---|---|
FAMULARI, Gabriel | CHUM |
SEPULVEDA, Esteban | HCL |
GUO, Alan | CHUM |
LINARES, Haydee | HCL |
WHAL, Mathilde | HCL |
SAFIGHOLI, Habib | JGH |
DI FRANCESCO, Marco | HMR |
HORNSBY, Tyler | SPHP |
ROY, Marie-脠ve | CISSSL |
ABER, Yassine | CISSSL |
JEAN, Emilie | HDGM |
TABBASSUM, Sara | CISSSAT |
GIAMPA, Gabriel | CISSSL |
AYALA ALVAREZ, David Santiago | JGH |
LAPLANTE, Caroline | HCK |
Research Students, Trainees, RAs (January 2025)
NAME | SUPERVISOR |
---|---|
(Research Associate) | |
GALARNEAU, Luc (Research Assistant) | Kildea |
(Research Assistant) |
听