Note: This is the 2018–2019 eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or .
Course Offerings: Non-Credit Courses
Non-Credit Courses | |
---|---|
YCBS 204 | Effective Public Speaking |
YCBS 210 | Comprehensive Business Analysis |
YCNG 221 | Project Management |
YCNG 223 | Strategic Project Leadership |
YCNG 224 | Agile Project Management |
YCBS 110 | Current Trends in Digital Communication |
YCBS 111 | Content Creation |
YCBS 112 | Social Media Strategies and Community Management |
YCBS 113 | Strategic Digital Communications |
YCBS 114 | Content Management and Architecture |
YCBS 216 | Interpersonal Skills for Professionals |
YCBS 221 | Leading Sustainable Change |
YCBS 230 | Level 1 – Introductory Business Valuation |
YCBS 231 | Level 2 – Intermediate Business Valuation |
YCBS 232 | Level 3 – Advanced Business Valuation |
YCBS 233 | Level 4 – Special Topics in Business Valuation |
YCBS 234 | Litigation Support in Business Valuation |
YCBS 235 | Private Company Finance |
YCBS 236 | Introduction to Valuation for Financial Reporting |
YCBS 242 | Applied Business Analysis |
YCBS 243 | Introduction to Business Analytics and Data Modeling |
YCBS 244 | Current Trends in Parliamentary Administration |
YCBS 245 | Corporate Management of Parliament 1 |
YCBS 246 | Corporate Management of Parliament 2 |
YCBS 247 | Parliamentary Committees |
YCBS 248 | Public Financial Management |
YCBS 249 | Parliamentary Research and IT |
YCBS 250 | Introduction to Commonwealth Parliamentary Governance |
YCBS 255 | Computational Applied Statistics |
YCBS 256 | Data Science for Business Decisions |
YCBS 257 | Data at Scale |
YCBS 258 | Practical Machine Learning |
YCBS 259 | Data Science Capstone Project |
YCBS 260 | Statistics for Business Decision Making |
YCBS 261 | Data Analytics Fundamentals |
YCBS 262 | Leading Data Science Projects & Teams |
YCBS 299 | Data Science Capstone Project |
Programs, Courses and University Regulations—2018-2019 (last updated Apr. 26, 2018) (disclaimer)
School of Continuing Studies—2018-2019 (last updated Apr. 26, 2018) (disclaimer)