On this page:ÌýBologna high school diplomaÌý´¥ Number of credits granted ´¥ÌýCountries for which credit will NOT be granted
Credit for a European Bologna-compliant high school diploma
Students with a Bologna-compliant high school diploma and entering a degree program in theÌýFaculties of Arts (B.A.), Education (B.Ed.),ÌýManagement (B.Com.), or the B.A.& Sc. programÌýmay be granted up to 30 transfer credits (equivalent to one year of study)Ìý(see chart), thereby reducing the length of the degree program.ÌýNote that students in Management will be required to complete additional mathematics coursework.Ìý
Students with a Bologna-compliant high school diploma entering aÌýscience-based degree program in the Faculties/programs in Agricultural and Environmental Sciences, Nutrition, Engineering, Kinesiology, or Science, may be granted some transfer credits for general elective courses (dependent on the entering program), butÌýwill be required to complete their ²»Á¼Ñо¿Ëù program’s required ‘freshman’ math and science courses.
Students who believe they have mastered the material taught in the freshman math and science courses, may earn a course exemption from one or more of these courses by taking an admission placement exam in August. Information at www.mcgill.ca/exams/dates/science.
²»Á¼Ñо¿Ëù may modify transfer credit recognition without prior notice.
Ìý
Credits granted to students from Bologna-signatory countries:
(If your country is not on this list, see below for the list of country diplomas for which we do not grant credit.)
Ìý CountryÌý |
Ìý Ìý Number of creditsÌýnormallyÌýgrantedÌýfor aÌýBologna-compliant high school diploma |
||||
---|---|---|---|---|---|
B.A., |
B.Com. |
B.Sc.,Ìý |
B.Sc. (Kines.) | ||
Albania | 30 credits | 27 credits | 18 credits | 24 credits | |
Andorra | 30 credits | 27 credits | 18 credits | 24 credits | |
Austria | 30 credits | 30Ìýcredits (exempt from MATH 122 + 123) |
18 credits | 24 credits | |
Belgium (Flemish community) | 30 credits | 27 credits | 18 credits | 24 credits | |
Belgium (French community) | 30 credits | 27 credits | 18 credits | 24 credits | |
Bosnia-Herzegovina | 30 credits | 27 credits | 18 credits | 24 credits | |
Bulgaria | 30 credits | 27 credits | 18 credits | 24 credits | |
Croatia | 30 credits | 27 credits | 18 credits | 24 credits | |
Cyprus (Greek system) | 30 credits | 27 credits | 18 credits | 24 credits | |
Czech Republic | 30 credits | 27 credits | 18 credits | 24 credits | |
Denmark | 30 credits | 27 credits | 18 credits | 24 credits | |
Estonia | 30 credits | 27 credits | 18 credits | 24 credits | |
Finland | 30 credits | 27 credits | 18 credits | 24 credits | |
Germany | 30 credits | 27 credits | 18 credits | 24 credits | |
Greece | 30 credits | 27 credits | 18 credits | 24 credits | |
Hungary | 30 credits | 27 credits | 18 credits | 24 credits | |
Iceland | 30 credits | 27 credits | 18 credits | 24 credits | |
Ireland | 30 credits | 27 credits | 18 credits | 24 credits | |
Italy | 30 credits | 27 credits | 18 credits | 24 credits | |
Kazakhstan | 30 credits | 27 credits | 18 credits | 24 credits | |
Latvia | 30 credits | 27 credits | 18 credits | 24 credits | |
Liechtenstein | 30 credits | 27 credits | 18 credits | 24 credits | |
Lithuania | 30 credits | 27 credits | 18 credits | 24 credits | |
Luxembourg | 30 credits | 27 credits | 18 credits | 24 credits | |
Malta | 30 credits | 27 credits | 18 credits | 24 credits | |
Moldova | 30 credits | 27 credits | 18 credits | 24 credits | |
Montenegro | 30 credits | 27 credits | 18 credits | 24 credits | |
Netherlands | 30 credits | 27 credits | 18 credits | 24 credits | |
Norway | 30 credits | 27 credits | 18 credits | 24 credits | |
Poland | 30 credits | 27 credits | 18 credits | 24 credits | |
Portugal | 30 credits | 27 credits | 18 credits | 24 credits | |
Romania | 30 credits | 27 credits | 18 credits | 24 credits | |
Serbia | 30 credits | 27 credits | 18 credits | 24 credits | |
Slovak Republic | 30 credits | 27 credits | 18 credits | 24 credits | |
Slovenia | 30 credits | 27 credits | 18 credits | 24 credits | |
Spain | 30 credits | 27 credits | 18 credits | 24 credits | |
Sweden | 30 credits | 27 credits | 18 credits | 24 credits | |
Switzerland | 30 credits | 27 credits | 18 credits | 24 credits | |
United Kingdom (see Advanced Level & Advanced Subsidiary Examinations) |
Ìý
NO CREDIT is granted for high school diplomas from the following countries: |
---|
Armenia |
Azerbaijan |
Cyprus (Turkish System) |
Georgia |
North Macedonia,ÌýRepublic of |
Russian Federation |
Turkey |
Ìý
Credit for diplomas from the following is still to be determined Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
---|
Ukraine (in process of undergoing reform) |
Ìý
Ìý